| Course provider | Week | Enrolment deadline | Start date | End date | Location | Available seats | Price | |
|---|---|---|---|---|---|---|---|---|
| NosefoBergen | 26 | 2026-06-24 | 2026-06-24 08:30 | 2026-06-25 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 27 | 2026-06-29 | 2026-06-29 08:30 | 2026-06-30 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 29 | 2026-07-13 | 2026-07-13 08:30 | 2026-07-14 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 31 | 2026-07-27 | 2026-07-27 08:30 | 2026-07-28 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 32 | 2026-08-06 | 2026-08-06 08:30 | 2026-08-07 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 33 | 2026-08-10 | 2026-08-10 08:30 | 2026-08-11 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoTau | 33 | 2026-08-12 | 2026-08-12 09:00 | 2026-08-13 15:30 | NOSEFO Tau | NOK 10137,- | ||
| NosefoBergen | 34 | 2026-08-20 | 2026-08-20 08:30 | 2026-08-21 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 35 | 2026-08-24 | 2026-08-24 08:30 | 2026-08-25 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 36 | 2026-09-03 | 2026-09-03 08:30 | 2026-09-04 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 37 | 2026-09-07 | 2026-09-07 08:30 | 2026-09-08 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoTau | 37 | 2026-09-09 | 2026-09-09 09:00 | 2026-09-10 15:30 | NOSEFO Tau | NOK 10137,- | ||
| NosefoBergen | 38 | 2026-09-17 | 2026-09-17 08:30 | 2026-09-18 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 40 | 2026-10-01 | 2026-10-01 08:30 | 2026-10-02 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 41 | 2026-10-05 | 2026-10-05 08:30 | 2026-10-06 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoTau | 41 | 2026-10-07 | 2026-10-07 09:00 | 2026-10-08 15:30 | NOSEFO Tau | NOK 10137,- | ||
| NosefoBergen | 42 | 2026-10-15 | 2026-10-15 08:30 | 2026-10-16 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 43 | 2026-10-19 | 2026-10-19 08:30 | 2026-10-20 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 44 | 2026-10-29 | 2026-10-29 08:30 | 2026-10-30 15:30 | NOSEFO Bergen | NOK 10554,- | ||
| NosefoBergen | 45 | 2026-11-02 | 2026-11-02 08:30 | 2026-11-03 15:30 | NOSEFO Bergen | NOK 10554,- |
Do you want more information about the course, or do you want to order?
Contact us at Tel: +47 24 15 55 55 , or send us an e-mail.
E-mail : support@trainingportal.no